.jpg)
Xinanjiang Industrial Pump Co., Ltd.
Add: 88# Functional Zone, Xiaya
Jiaoshuwan Industrial Park, Jiande,
Hangzhou, Zhejiang, China
Zip code: 311606
Tel: +86-571-64701690 / 64701691
+86-571-64701035 / 64727135
Fax: +86-571-64702999 64702191
E-mail: sales@xajpump.com
| Type:Vacuum equipment | ||
| Performance data | Range of Pumping speed | |
| Extreme pressure | ||
| Medium temperature | ||
| Environment temperature | ||
| Maximum working pressure | ||
| Motor data | Matched power | 1.1-110KW |
| Voltage | 380V | |
| Frequency | 50-60HZ | |
| Number of revolutions | 1450/2900/r/min | |
| Degree of protection | IP54 | |
| Insulation class | F | |
| Material | Pump body, pump cover, impeller | |
| Pump shaft | ||
| Mechanical seal | ||
F - J - JZ — P - 150 - 70 - 280
| Model |
Pumping speed L/S |
Extreme pressure Pa |
Pump Model | Inlet/exhaust Diameter | |||||||||||||
| Main pump & Power | Intermediate pump and Power | Backing pump & Power | |||||||||||||||
| FJZJP-70-180 | 70 | 150 | ZJC-70 | 2.2 | - | - | JW-RPP-54-180 | 7.5 | 65/50 | ||||||||
| FJZJP-150-280 | 150 | 150 | ZJC-150 | 3 | - | - | JW-RPP-65-280 | 11 | 65/65 | ||||||||
| FJZJP-150-360 | 150 | 150 | ZJC-150 | 3 | - | - | JW-RPP-80-360 | 11—15 | 65/80 | ||||||||
| FJZJP-150-500 | 150 | 150 | ZJC-150 | 3 | - | - | JW-RPP-80-500 | 15 | 65/80 | ||||||||
| FJZJP-300-500 | 300 | 150 | ZJC-300 | 4 | - | - | JW-RPP-80-500 | 15 | 65/80 | ||||||||
| FJZJP-70-30-180 | 70 | 25 | ZJC-70 | 2.2 | ZJC-30 | 1.1 | JW-RPP-54-180 | 7.5 | 65/50 | ||||||||
| FJZJP-150-70-280 | 150 | 25 | ZJC-150 | 3 | ZJC-70 | 2.2 | JW-RPP-65-280 | 11 | 65/65 | ||||||||
| FJZJP-150-70-360 | 150 | 25 | ZJC-150 | 3 | ZJC-70 | 2.2 | JW-RPP-80-360 | 11—15 | 65/80 | ||||||||
| FJZJP-300-150-500 | 300 | 25 | ZJC-300 | 4 | ZJC-150 | 3 | JW-RPP-80-500 | 15 | 65/80 | ||||||||
