.jpg)
Xinanjiang Industrial Pump Co., Ltd.
Add: 88# Functional Zone, Xiaya
Jiaoshuwan Industrial Park, Jiande,
Hangzhou, Zhejiang, China
Zip code: 311606
Tel: +86-571-64701690 / 64701691
+86-571-64701035 / 64727135
Fax: +86-571-64702999 64702191
E-mail: sales@xajpump.com
| Type:Vacuum equipment | ||
| Performance data | Range of Pumping speed | |
| Extreme pressure | ||
| Medium temperature | ||
| Environment temperature | ||
| Maximum working pressure | ||
| Motor data | Matched power | 1.1-110KW |
| Voltage | 380V | |
| Frequency | 50-60HZ | |
| Number of revolutions | 1450/2900/r/min | |
| Degree of protection | IP54 | |
| Insulation class | F | |
| Material | Pump body, pump cover, impeller | |
| Pump shaft | ||
| Mechanical seal | ||
2BV—6-11-0
| Curve number | Model |
Pumping speed m3/min |
Ultimate vacuum | Rate of rotation | Power | Water consumption | ||||
| Mpa | mbar | |||||||||
| 60V | 2BV-2060 | 0.45 | 0.098 | 33 | 2880 | 0.81 | 2 | |||
| 61V | 2BV-2061 | 0.86 | 0.098 | 33 | 2880 | 1.45 | 2 | |||
| 70V | 2BV-2070 | 1.33 | 0.098 | 33 | 2880 | 2.35 | 2.5 | |||
| 71V | 2BV-2071 | 1.83 | 0.098 | 33 | 2880 | 3.85 | 4.2 | |||
| 110V | 2BV-5110 | 2.75 | 0.098 | 33 | 1450 | 4 | 6.7 | |||
| 111V | 2BV-2111 | 3.83 | 0.098 | 33 | 1450 | 5.5 | 8.3 | |||
| 121V | 2BV-5121 | 4.66 | 0.098 | 33 | 1450 | 7.5 | 10 | |||
| 131V | 2BV-5131 | 6.66 | 0.098 | 33 | 1430 | 11 | 15 | |||
| 161V | 2BV-5161 | 8.33 | 0.098 | 33 | 970 | 15 | 20 | |||
| 110V | 2BV-6110 | 2.75 | 0.098 | 33 | 1450 | 4 | 6.7 | |||
| 111V | 2BV-6111 | 3.83 | 0.098 | 33 | 1450 | 5.5 | 8.3 | |||
| 121V | 2BV-6121 | 4.66 | 0.098 | 33 | 1450 | 7.5 | 10 | |||
| 131V | 2BV-6131 | 6.66 | 0.098 | 33 | 1430 | 11 | 15 | |||
| 161V | 2BV-6161 | 8.33 | 0.098 | 33 | 970 | 15 | 20 | |||
