PRODUCTS
CONTACT US

Xinanjiang Industrial Pump Co., Ltd.

Add: 88# Functional Zone, Xiaya

Jiaoshuwan Industrial Park, Jiande,

Hangzhou, Zhejiang, China

Zip code: 311606

Tel: +86-571-64701690 / 64701691

+86-571-64701035 / 64727135

Fax: +86-571-64702999 64702191

E-mail: sales@xajpump.com

URL: http://www.xajpump.com

http://www.xinanjiangpump.com

Details
Your Location: Home >> Products >> Details
Product name:UHB-ZK corrosion and wear resistant slurry pump

Type:Centrifugal pump
Performance data Flow range  5-2300m3/h
Lift range  10-60m
Medium temperature  -20°C<T<+80°C
Environment temperature  Maximum 40°C
Maximum working pressure  Pump suction pressure + pump Lift≤1.6MPa
Motor data Matched power  1.1-560KW
Voltage  380V
Frequency  50-60HZ
Number of revolutions  980/1450/2900/r/min
Degree of protection  IP54/IP55/IP65
Insulation class  F
Material Pump body, pump cover, impeller  Ultra-high molecular weight polyethylene
Pump shaft  
Mechanical seal  
  • This is a single-stage single-suction centrifugal cantilever pump with ultra-high-molecular-weight polyethylene (UHMWPE) of 8~20mm thickness lining used for parts conveying the medium. UHMWPE is a new
  • Characteristics of the pump: applicable for different working conditions, for instance, conveying acid or alkali clear liquid or slurry; caustic ore pulp in smelting industry; all diluted acids in sulphuric acid industry; waste waters in environmental protection industry.
  • The pump is resistant to corrosion and wear and has a wide range of application. Applicable media: sulphuric acid below 80%, nitric acid below 50%, hydrochloric acid of various concentrations, clear l
  • 50 UHB - ZK - 20 - 30 

     

    50—— Inlet diameter 
     
    UHB—— Code of Anticorrosion Pumps 
     
    ZK—— dirt slurry 
     
    20—— Flow 
     
    30—— Lift
  • Model/Performance parameters Inlet/Outlet diameter Flow Lift Motor power Rate of rotation
    32UHB-ZK-5-10 32X25 5 10 1.1 2900
    32UHB-ZK-5-20 32X25 5 20 1.5 2900
    32UHB-ZK-10-15 32X25 10 15 2.2 2900
    32UHB-ZK-10-20 32X25 10 20 2.2 2900
    40UHB-ZK-10-30 40X32 10 30 3 2900
    40UHB-ZK-15-25 40X32 15 25 3 2900
    40UHB-ZK-18-20 40X32 18 20 3 2900
    50UHB-ZK-15-20 50X40 15 20 3 2900
    50UHB-ZK-20-30 50X40 20 30 5.5 2900
    50UHB-ZK-10-35 50X40 10 35 5.5 2900
    65UHB-ZK-25-32 65X50 25 32 5.5 2900
    65UHB-ZK-30-32 65X50 30 32 7.5 2900
    65UHB-ZK-10-40 65X50 10 40 5.5 2900
    65UHB-ZK-10-50 65X50 10 50 7.5 2900
    65UHB-ZK-20-50 65X50 20 50 11 2900
    65UHB-ZK-30-50 65X50 30 50 15 2900
    65UHB-ZK-15-60 65X50 15 60 11 2900
    80UHB-ZK-40-20 80X65 40 20 7.5 2900
    80UHB-ZK-45-35 80X65 45 35 11 2900
    80UHB-ZK-40-50 80X65 40 50 15 2900
    80UHB-ZK-50-50 80X65 50 50 15-18.5 2900
    100UHB-ZK-60-35 100X80 60 35 18.5 2900
    100UHB-ZK-60-50 100X80 60 50 22-30 2900
    100UHB-ZK-80-30 100X80 80 30 18.5-22 2900
    100UHB-ZK-100-40 100X80 100 40 30-37 2900
    125UHB-ZK-120-32 125X100 120 32 30 2900
    125UHB-ZK-140-28 125X100 140 28 30-37 2900
    150UHB-ZK-120-25 150X125 120 25 22-30 1450
    150UHB-ZK-220-25 150X125 220 25 37-45 1450
    150UHB-ZK-150-40 150X125 150 40 45 1450
    150UHB-ZK-150-40 150X125 100 18 15-18.5 980
    150UHB-ZK-200-35 150X125 200 35 55 1450
    150UHB-ZK-200-35 150X125 135 16 18.5 980
    150UHB-ZK-300-20 150X125 300 20 55 1450
    150UHB-ZK-300-20 150X125 200 10 18.5 980
    200UHB-ZK-300-32 200X150 300 32 75 1450
    200UHB-ZK-300-32 200X150 200 15 22-30 980
    200UHB-ZK-350-30 200X150 350 30 75-90 1450
    200UHB-ZK-350-30 200X150 240 15 30 980
    200UHB-ZK-400-28 200X150 400 28 90 1450
    200UHB-ZK-400-28 200X150 270 13 30 980
    150UHB-ZK-550-30 200X150 550 30 110-132 1450
    150UHB-ZK-550-30 200X150 370 14 30-37 980
    250UHB-ZK-600-32 250X200 600 32 110 1480
    250UHB-ZK-600-50 250X200 600 50 160 1480
    250UHB-ZK-800-32 250X200 800 32 132 1480
    250UHB-ZK-800-50 250X200 800 50 200 1480
    300UHB-ZK-1000-32 300X250 1000 32 160 1480
    300UHB-ZK-1000-50 300X250 1000 50 250 1480
    300UHB-ZK-1200-32 300X250 1200 32 200 1480
    300UHB-ZK-1200-50 300X250 1200 50 315 1490
    350UHB-ZK-1400-32 350X300 1400 32 250 990
    350UHB-ZK-1400-50 350X300 1400 50 355 991
    350UHB-ZK-1600-32 350X300 1600 32 250 993
    350UHB-ZK-1600-50 350X300 1600 50 400 991
    400UHB-ZK-2000-32 400X350 2000 32 315 993
    400UHB-ZK-2000-50 400X350 2000 50 500 991
    400UHB-ZK-2300-32 400X350 2300 32 355 993
    400UHB-ZK-2300-50 400X350 2300 50 560 991
[ CLOSE ]
 
点击这里给我发消息
陈小姐
点击这里给我发消息
点击这里给我发消息
沈小姐
点击这里给我发消息
点击这里给我发消息
胡先生