.jpg)
Xinanjiang Industrial Pump Co., Ltd.
Add: 88# Functional Zone, Xiaya
Jiaoshuwan Industrial Park, Jiande,
Hangzhou, Zhejiang, China
Zip code: 311606
Tel: +86-571-64701690 / 64701691
+86-571-64701035 / 64727135
Fax: +86-571-64702999 64702191
E-mail: sales@xajpump.com
| Type:Centrifugal pump | ||
| Performance data | Flow range | 3.5-200m3/h |
| Lift range | 10-50m | |
| Medium temperature | -40°C<T<+135°C | |
| Environment temperature | Maximum 40°C | |
| Maximum working pressure | ≤1.6MPa | |
| Motor data | Matched power | 0.55-30KW |
| Voltage | 380V | |
| Frequency | 50-60HZ | |
| Number of revolutions | 2900/r/min | |
| Degree of protection | IP54/IP55 | |
| Insulation class | F | |
| Material | Pump body, pump cover, impeller | Engineering plastics |
| Pump shaft | 45 Steel | |
| Mechanical seal | Graphite, tungsten carbide, silicon carbide, cemented carbide, etc. | |
S — 50 — 40 - 22 —(D)
| Model/Performance parameters | Inlet/Outlet diameter | Flow | Lift | Motor power | Rate of rotation | Link pattern with Motor |
| S25X25-10 (D) | 25 | 3.5 | 10 | 0.55 | 2900 | straight |
| S32X25-11 | 32 | 4 | 11 | 0.75 | 2900 | straight |
| S40X32-18 (D) | 40 | 12 | 18 | 1. 5 | 2900 | straight |
| S40X32-25 (D) | 40 | 18 | 25 | 3 | 2900 | straight |
| S50X40-22 | 50 | 18 | 22 | 2. 2 | 2900 | straight |
| S50X40-26 (D) | 50 | 25 | 26 | 4 | 2900 | straight |
| S80X65-30 (D) | 80 | 45 | 30 | 5. 5 | 2900 | straight |
| S80X65-32 (D) | 80 | 50 | 32 | 7. 5 | 2900 | straight |
| S100X80-20 (D) | 100 | 100 | 20 | 11 | 2900 | straight |
| S100X80-32 (D) | 100 | 100 | 32 | 15 | 2900 | straight |
| S40X32-18 | 40 | 12 | 18 | 1. 5 | 2900 | Connection type |
| S40X32-25 | 40 | 18 | 25 | 3 | 2900 | Connection type |
| S40X32-30 | 40 | 10 | 30 | 3 | 2900 | Connection type |
| S50X40-22 | 50 | 18 | 22 | 2.2 | 2900 | Connection type |
| S50X40-26 | 50 | 25 | 26 | 4 | 2900 | Connection type |
| S50X40-30 | 50 | 13 | 30 | 4 | 2900 | Connection type |
| S80X65-30 | 80 | 45 | 30 | 5. 5 | 2900 | Connection type |
| S80X65-32 | 80 | 50 | 32 | 7. 5 | 2900 | Connection type |
| S100X80-20 | 100 | 100 | 20 | 11 | 2900 | Connection type |
| S100X80-32 | 100 | 100 | 32 | 15 | 2900 | Connection type |
| S100X80-40 | 100 | 100 | 40 | 18. 5 | 2900 | Connection type |
