.jpg)
Xinanjiang Industrial Pump Co., Ltd.
Add: 88# Functional Zone, Xiaya
Jiaoshuwan Industrial Park, Jiande,
Hangzhou, Zhejiang, China
Zip code: 311606
Tel: +86-571-64701690 / 64701691
+86-571-64701035 / 64727135
Fax: +86-571-64702999 64702191
E-mail: sales@xajpump.com
| Type:Centrifugal pump | ||
| Performance data | Flow range | 5.2-400m3/h |
| Lift range | 5-80m | |
| Medium temperature | -20°C<T<+105°C, can reach (Special measures) 175°C | |
| Environment temperature | Maximum 40°C | |
| Maximum working pressure | Pump suction pressure + pump Lift≤1.6MPa | |
| Motor data | Matched power | 1.1-110KW |
| Voltage | 380V | |
| Frequency | 50-60HZ | |
| Number of revolutions | 1450/2900/r/min | |
| Degree of protection | IP54/IP55/IP65 | |
| Insulation class | F | |
| Material | Pump body, pump cover, impeller | Stainless steel |
| Pump shaft | Stainless steel | |
| Mechanical seal | ||
HT — 50-32-160 — A
| Model/Performance parameters | Rate of rotation | Flow | Lift | Motor power | ||||||
| Specific gravity R=1.00 | Specific gravity R=1.35 | Specific gravity R=1.84 | ||||||||
| HT50-32-125 | 1450 | 6.3 | 5 | Y801-4/0.55 | Y801-4/0.55 | Y801-4/0.55 | ||||
| HT50-32-125 | 2900 | 12.5 | 20 | Y90S-2/1.5 | Y90L-2/2.2 | Y100-2/3 | ||||
| HT50-32-125A | 2900 | 11.3 | 16.2 | Y90S-2/1.5 | Y90S-2/1.5 | Y90L-2/2.2 | ||||
| HT50-32-160 | 1450 | 6.3 | 8 | Y801-4/0.55 | Y801-4/0.55 | Y802-4/0.75 | ||||
| HT50-32-160 | 2900 | 12.5 | 32 | Y100L-2/3 | Y112M-2/4 | Y132S1-2/5.5 | ||||
| HT50-32-160A | 2900 | 11.2 | 26 | Y901-2/2.2 | Y100L-2/3 | Y112M-2/4 | ||||
| HT50-32-200 | 1450 | 6.3 | 12.5 | Y802-4/0.75 | Y90S-4/1.1 | Y90L-4/1.5 | ||||
| HT50-32-200 | 2900 | 12.5 | 50 | Y132S1-2/5.5 | Y132S2-2/7.5 | Y160M1-2/11 | ||||
| HT65-50-125 | 1450 | 12.5 | 5 | Y801-4/0.55 | Y801-4/0.55 | Y802-4/0.75 | ||||
| HT65-50-125 | 2900 | 25 | 20 | Y100L-2/3 | Y112M-2/4 | Y132S1-2/5.5 | ||||
| HT65-50-125A | 2900 | 22.5 | 16 | Y901-2/2.2 | Y100L-2/3 | Y112M-2/4 | ||||
| HT65-50-160 | 1450 | 12.5 | 8 | Y802-4/0.75 | Y90S-4/1.1 | Y90S-4/1.1 | ||||
| HT65-50-160 | 2900 | 25 | 32 | Y112M-2/4 | Y132S1-2/5.5 | Y132S2-2/7.5 | ||||
| HT65-50-160A | 2900 | 22.5 | 26 | Y100L-2/3 | Y112M-2/4 | Y132S1-2/7.5 | ||||
| HT80-65-125 | 1450 | 25 | 5 | Y802-4/0.75 | Y90S-4/1.1 | Y90S-4/1.1 | ||||
| HT80-65-125 | 2900 | 50 | 20 | Y132S1-2/5.5 | Y132S1-2/5.5 | Y132S2-2/7.5 | ||||
| HT80-65-125A | 2900 | 46.5 | 17.3 | Y112M-2/4 | Y132S1-2/5.5 | Y132S2-2-7.5 | ||||
| HT80-65-160 | 1450 | 25 | 8 | Y90S-4/1.1 | Y90S-4/1.5 | Y100L1-4/2.2 | ||||
| HT80-65-160 | 2900 | 50 | 32 | Y132S1-2/7.5 | Y160M1-2/11 | Y160M2-2/15 | ||||
| HT80-65-160A | 2900 | 46 | 28 | Y132S1-2/7.5 | Y160M1-2/11 | Y160M1-2/11 | ||||
| HT100-80-125 | 1450 | 50 | 5 | Y90L-4/1.5 | Y100L1-4/2.2 | Y100L2-4/3 | ||||
| HT100-80-125 | 2900 | 100 | 20 | Y160M1-2/11 | Y160M2-2/15 | Y160L-2/18.5 | ||||
| HT100-80-125A | 2900 | 93 | 17.3 | Y132S1-2/7.5 | Y160M2-2/11 | Y160M2-2/15 | ||||
| HT100-80-160 | 1450 | 50 | 8 | Y100L1-4/2.2 | Y100L2-4/3 | Y112M-4/4 | ||||
| HT100-80-160 | 2900 | 100 | 32 | Y160M2-2/15 | Y160L-2/18.5 | Y200L1-2/30 | ||||
| HT100-80-160A | 2900 | 93 | 28 | Y160M1-2/11 | Y160M2-2/15 | Y160L-2/18.5 | ||||
