.jpg)
Xinanjiang Industrial Pump Co., Ltd.
Add: 88# Functional Zone, Xiaya
Jiaoshuwan Industrial Park, Jiande,
Hangzhou, Zhejiang, China
Zip code: 311606
Tel: +86-571-64701690 / 64701691
+86-571-64701035 / 64727135
Fax: +86-571-64702999 64702191
E-mail: sales@xajpump.com
| Type:Centrifugal pump | ||
| Performance data | Flow range | 4-22m3/h |
| Lift range | 11-28m | |
| Medium temperature | -20°C<T<+100°C | |
| Environment temperature | Maximum 40°C | |
| Maximum working pressure | 5-6m | |
| Motor data | Matched power | 0.55-4KW |
| Voltage | 380V | |
| Frequency | 50-60HZ | |
| Number of revolutions | 2900/r/min | |
| Degree of protection | IP54/IP55 | |
| Insulation class | F | |
| Material | Pump body, pump cover, impeller | Engineering plastics |
| Pump shaft | 45 Steel | |
| Mechanical seal | Graphite, tungsten carbide, silicon carbide | |
40 — F — V/P— L - 18
| Performance parameters/Model | Inlet/Outlet diameter | Flow | Lift | Self-Priming Lift | Motor power | Rate of rotation | ||||||||||
| 25FV/P-L -11 | 25×25 | 4 | 11 | 5 | 0.55 | 2900 | ||||||||||
| 40FV/P-L -18 | 40×40 | 12 | 18 | 6 | 1.5 | 2900 | ||||||||||
| 40FV/P-L -25 | 40×40 | 18 | 25 | 6 | 3 | 2900 | ||||||||||
| 50FV/P-L -22 | 50×50 | 18 | 22 | 6 | 2.2 | 2900 | ||||||||||
| 50FV/P-L -28 | 50×50 | 22 | 28 | 6 | 4 | 2900 | ||||||||||
