.jpg)
Xinanjiang Industrial Pump Co., Ltd.
Add: 88# Functional Zone, Xiaya
Jiaoshuwan Industrial Park, Jiande,
Hangzhou, Zhejiang, China
Zip code: 311606
Tel: +86-571-64701690 / 64701691
+86-571-64701035 / 64727135
Fax: +86-571-64702999 64702191
E-mail: sales@xajpump.com
| Type:Vacuum equipment | ||
| Performance data | Flow range | m3/h |
| Lift range | ||
| Medium temperature | ||
| Environment temperature | ||
| Maximum working pressure | ||
| Motor data | Matched power | 1.1-110KW |
| Voltage | 380V | |
| Frequency | 50-60HZ | |
| Number of revolutions | 1450/2900/r/min | |
| Degree of protection | IP54 | |
| Insulation class | F | |
| Material | Pump body, pump cover, impeller | |
| Pump shaft | ||
| Mechanical seal | ||
W - L - W - 100 - █
| Model | Motor | Pumping speedL/S | Extreme pressurePa | Rate of rotation | Inlet/Exhaust diameter (mm) | |||||||||||
| Model | Power | |||||||||||||||
| WLW-30 | Y132S-6 | 3 | 30 | 2000 | 400 | 50 | ||||||||||
| WLW-50 | Y132M1-6 | 4 | 50 | 2000 | 270 | 50 | ||||||||||
| WLW-70 | Y132M2-6 | 4 | 70 | 2000 | 380 | 50 | ||||||||||
| WLW-100 | Y160M-6 | 7.5 | 100 | 2000 | 300 | 100 | ||||||||||
| WLW-150 | Y160L-6 | 11 | 150 | 2000 | 280 | 125 | ||||||||||
| WLW-200 | Y180L-6 | 15 | 200 | 2000 | 280 | 125 | ||||||||||
| WLW-300 | Y200L2-6 | 22 | 300 | 2000 | 250 | 160 | ||||||||||
| WLW-400 | Y255M-6 | 30 | 400 | 2000 | 250 | 160 | ||||||||||
| WLW-600 | Y280S-6 | 45 | 600 | 2000 | 240 | 250 | ||||||||||
